Description
Software | |
OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
Hardware
(Design) |
|
Weight | 226 g (7.97 oz) |
Screen | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Dimension | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Protection | Kunlun Glass (Basalt-tempered) |
Build | Glass front, aluminum frame, silicone polymer back (eco leather) |
Resolution | 1260 x 2844 pixels (~460 ppi density) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory | |
Expandable | No |
RAM | 16 GB |
ROM | 512 GB/1TB |
Processor | |
Number of cores | 8 cores |
Chipset | Kirin 9010 (7 nm) |
CPU | Octa-core (1×2.3 GHz & 3×2.18 GHz & 4×1.55GHz) |
GPU | Maleoon 910 |
Camera | |
Primary | Triple: 50 MP, f/1.6-4.0, 23mm (wide), 1.0″-type, PDAF, Laser AF, sensor-shift OIS, retractable lens 50 MP, f/2.1, 90mm (telephoto), PDAF (5cm – ∞), OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
Secondary | 13 MP, f/2.4, (ultrawide), AF |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Features | Laser AF, LED flash, panorama, HDR |
Battery | |
Capacity | Li-Po 5200 mAh, non-removable |
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes; NFC-SIM, HCE |
Infrared port | Yes |
Internet | 2G/3G/4G/5G |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
Radio | No |
Sound
|
|
Loudspeaker
|
Yes, with stereo speakers |
3.5mm jack
|
No |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum BDS Satellite Calling and Message |
Color | Black, White, Green and Brown |
Manufacturer | |
First Arrival | April 29, 2024 |
Manufactured By | Huawei |
Availability | Available |
Price in TK | BDT 175,000/- ( Unofficial ) |
Huawei Pura 70 Ultra 16GB/512GB – Specification, Price: 1,75,000/- BDT
Reviews
There are no reviews yet.