Description
Software | |
OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Hardware (Design) | |
Weight | 168 g (5.89 oz) |
Screen | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
Dimension | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
Protection | Corning Gorilla Glass Victus 2 |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Memory | |
Expandable | No |
RAM | 8/12 GB |
ROM | 128/256/512 GB |
Processor | |
Number of cores | 8 Core
10 Core |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China Exynos 2400 (4 nm) – International |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) – USA/Canada/China Xclipse 940 – International |
Camera | |
Primary | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Secondary | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Features | LED flash, auto-HDR, panorama |
Battery | |
Capacity | Li-Ion 4000 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
Infrared port | No |
Internet | 2G/3G/4G/5G |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes with A-GPS, Glonass |
Radio | No |
Sound
|
|
Loudspeaker
|
Yes, with stereo speakers |
3.5mm jack
|
No
|
Others | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Color | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Manufacturer | |
First Arrival | January 24, 2024 |
Manufactured By | Samsung |
Availability | Available |
Price in TK | BDT 72,500/- (Unofficial) |
Samsung Galaxy S24 8/256 GB – Specification, Price: 72,500 BDT (Unofficial)
Reviews
There are no reviews yet.