Description
Software | |
OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services |
Hardware (Design) | |
Weight | 200 g (7.05 oz) |
Screen | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) |
Dimension | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
Protection | Kunlun Glass |
Build | Glass panels and aluminum frame |
Resolution | 1220 x 2700 pixels (~444 ppi density) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory | |
Expandable | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM | 8/12 GB |
ROM | 256/512 GB |
Processor | |
Number of cores | 8 Core |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Camera | |
Primary | Triple: 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, sensor-shift OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide), AF |
Secondary | 13 MP, f/2.4, (ultrawide) |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Features | Laser AF, LED flash, HDR, panorama |
Battery | |
Capacity | Li-Po 4815 mAh, non-removable |
Charging | 88W wired 50W wireless Reverse wireless |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Infrared port | Yes |
Internet | 2G/3G/4G |
USB | USB Type-C 3.1, OTG |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes with A-GPS, Glonass |
Radio | No |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Color | Black, Green, Violet, Rococo Pearl |
Manufacturer | |
First Arrival | March 31, 2023 |
Manufactured By | Huawei |
Availability | Available |
Price in TK | BDT 127,000/- (Unofficial) |
Huawei P60 Pro 8/256 GB – Specification, Price: 127,000 BDT (Unofficial)
Reviews
There are no reviews yet.