Description
Software | |
OS | Windows 11 |
Hardware (Design) | |
Weight | 1.7 kg (60 oz) |
Display Size | 15.6 Inch (39.6 cm) |
Display Type | FHD LED Display |
Display Features | Color gamut: 45% NTSC color gamut, 16:9 aspect ratio |
Build | Plastic |
Resolution | 1920×1080 |
Brightness | 250nits |
Storage | |
Expandable RAM | 16GB |
RAM | 8GB |
ROM | 512GB SSD |
Processor | |
Processor Model | CORE I3-1215U 12th Gen |
Frequency | 1.2 – 4.4 GHz |
Processor Core | 6 |
Graphics | Intel UHD Graphics |
Camera & Audio | |
WebCam | HD WebCam |
Speaker | Yes |
Microphone | Yes |
Audio Properties | SonicMaster |
Power | |
Battery | 3 Cell, LI-ION |
Battery Capacity | 42 Wh |
Charging Adapter | 45W AC Adapter |
Connectivity | |
Wi-Fi | Wi-Fi 6E (802.11ax) (Dual band) 1×1 |
LAN | No |
Bluetooth | Bluetooth 5.3 |
HDMI Port | 1 |
USB 2 | 1 x USB 2.0 Type-A |
USB 3 | 2 x USB 3.2 Gen 1 Type-A |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
Headphone & Microphone Port | Combo |
Keyboard & Security | |
Keyboard Layout | Backlit Keyboard |
Num Key pad | Yes (Numeric) |
Pointing Device | Touchpad |
Finger Print Sensor | No |
Security Chip | Firmware TPM |
Manufacturer & Warranty | |
Manufactured By | Asus |
Warranty | 2 Year International (1 Year for Battery) |
Availability | Available |
Price in BDT | BDT 55,000/- |
Asus VivoBook 15 X1504ZA Intel Core i3 1215U 8GB RAM 512GB SSD – Specification, Price: 55,000 BDT
Reviews
There are no reviews yet.