Description
Software | |
OS | Android, Flyme |
Hardware (Design) | |
Weight | 208 g or 214 g (7.34 oz) |
Screen | 6.79 inches, 107.3 cm2 (~87.4% screen-to-body ratio) |
Dimension | 165 x 74.4 x 8 mm (6.50 x 2.93 x 0.31 in) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1250 nits (HBM) |
Protection | Meizu Titan Glass 2.0 |
Resolution | 1368 x 3192 pixels, 21:9 ratio (~512 ppi density) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory | |
Expandable | No |
RAM | 12/16 GB |
ROM | 256/512 GB and 1TB |
Processor | |
Number of cores | 8 Core |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Camera | |
Primary | Triple: 50 MP, f/1.9, 24mm (wide), 1/1.3″, 1.2µm, PDAF, OIS 10 MP, f/2.0, 72mm (periscope telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.4, 15mm, 122˚ (ultrawide) |
Secondary | 32 MP, f/2.4, (wide) |
Video | 8K, 4K, 1080p; gyro-EIS |
Features | Ring-LED flash, panorama, HDR |
Battery | |
Capacity | 5050 mAh, non-removable |
Charging | 80W wired, PD3 PPS, QC4+ 50W wireless 10W reverse wireless |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
NFC | Yes |
Infrared port | Yes |
Internet | 2G/3G/4G/5G |
USB | USB Type-C, OTG |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | No |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Color | Black, White, Blue, Green |
Manufacturer | |
First Arrival | March 02, 2024 |
Manufactured By | Meizu |
Availability | Available |
Price in TK | BDT 95,000/- (Unofficial) |
Meizu 21 Pro 12/256 GB – Specification, Price: 95,000 BDT (Unofficial)
Reviews
There are no reviews yet.