Description
Software | |
OS | Win-11 Home |
Hardware (Design) | |
Weight | 1.40 kg (50 oz) |
Display Size | 11.6 Inch (30 cm) |
Display Type | HD LED Touch Display |
Display Features | 16:9, Wide view, Glossy display, LED Backlit, NTSC: 50%, Screen-to-body ratio: 63% |
Build | ABS + Plastic |
Resolution | 1366×768 |
Brightness | 250nits |
Storage | |
Expandable RAM | 4GB |
RAM | 4GB |
ROM | 256GB SSD |
Processor | |
Processor Model | Intel Celeron N4500 Processor |
Frequency | 1.10 GHz up to 2.80 GHz |
Processor Core | 2 |
Graphics | Intel UHD Graphics |
Camera & Audio | |
WebCam | 720p HD camera |
Speaker | Yes |
Microphone | Yes |
Audio Properties | SonicMaster |
Power | |
Battery | 3 Cell Li-ion |
Battery Capacity | 42 Wh |
Charging Adapter | 45W AC Adapter |
Connectivity | |
Wi-Fi | Wi-Fi 5 (802.11ac) |
LAN | Yes |
Bluetooth | Bluetooth 5.1 |
HDMI Port | 1 |
USB 2 | 1 x USB 2.0 Type-A |
USB 3 | 1 x USB 3.2 Gen 1 Type-A |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2 Type-C |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
Keyboard & Security | |
Keyboard | 1.35mm key travel chiclet keyboard |
Num Key pad | No |
Pointing Device | TouchPad |
Finger Print Sensor | No |
Security Chip | Firmware TPM |
Manufacturer & Warranty | |
Manufactured By | Asus |
Warranty | 3 Year International (3 year for Battery and Adapter) |
Availability | Available |
Price in BDT | BDT 44,000/- |
Asus ExpertBook BR1100FKA Intel CDC N4500 4GB RAM 256GB SSD – Specification, Price: 44,000 BDT
Reviews
There are no reviews yet.