Description
Software | |
OS | Windows 11 Home, MyASUS, ScreenXpert, GlideX |
Hardware (Design) | |
Weight | 1.70 kg |
Display Size | 15.6 Inch |
Display Type | FHD LED Display, 60 Hz |
Display Features | 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 45% NTSC |
Build | Plastic |
Resolution | FHD (1920 x 1080) |
Brightness | 250nits |
Storage | |
Expandable RAM | 16GB |
RAM | 8 GB |
ROM | 512GB SSD |
Processor | |
Processor Model | Intel Core i3-1315U 13th Gen |
Frequency | 1.2 GHz Up to 4.5 GHz |
Processor Core | 6(Performance-cores-2, Efficient-cores-4) |
Graphics | Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
Camera & Audio | |
WebCam | HD camera |
Speaker | Yes |
Microphone | Built-in array microphone |
Audio Properties | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
Power | |
Battery | 3 Cell |
Battery Capacity | 42Wh |
Charging Adapter | 45W AC Adapter |
Connectivity | |
Wi-Fi | Wi-Fi 5(802.11ac) (Dual band) 1×1 |
LAN | No |
Bluetooth | Bluetooth 5.1 |
HDMI Port | 1x HDMI |
USB 2 | 1x USB 2.0 Type-A |
USB 3 | 2x USB 3.2 Gen 1 Type-A |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
Headphone & Microphone Port | Combo Audio Jack |
Keyboard & Security | |
Keyboard Layout | Backlit Chiclet Keyboard |
Num Key pad | Yes (Numeric) |
Pointing Device | TouchPad |
Finger Print Sensor | Yes |
Security Chip | Firmware TPM |
Manufacturer & Warranty | |
Manufactured By | Asus |
Warranty | 2 Year International (1 Year for Battery) |
Availability | Available |
Price in BDT | BDT 60,000/- |
Asus Vivobook 15 X1504VA – Specification, Price: 60,000 BDT
Reviews
There are no reviews yet.