Description
Software | |
OS | Windows 11 Home |
Hardware (Design) | |
Weight | 1.7 kg (60 oz) |
Display Size | 15.6 Inch (39.6 cm) |
Display Type | FHD LED Display |
Display Features | Micro-edge, Anti-glare, 45% NTSC |
Build | Plastic |
Resolution | 1920×1080 |
Brightness | 250nits |
Storage | |
Expandable RAM | 32GB |
RAM | 8GB |
ROM | 512GB SSD |
Processor | |
Processor Model | Core i3-1215U 12th Gen |
Frequency | Up to 4.40 GHz |
Processor Core | 6 |
Graphics | Intel UHD Graphics |
Camera & Audio | |
WebCam | HP True Vision 720p HD |
Speaker | Dual speakers |
Microphone | Integrated dual array digital microphones |
Power | |
Battery | 3 Cell |
Battery Capacity | 41 Wh |
Charging Adapter | 45W AC Adapter |
Connectivity | |
Wi-Fi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi |
LAN | No |
Bluetooth | Bluetooth 5.0 |
HDMI Port | 1 x HDMI 1.4b |
USB 2 | No |
USB 3 | 2 x USB 3.2 Gen 1 Type-A |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
Headphone & Microphone Port | 1x headphone/microphone combo |
Keyboard & Security | |
Keyboard | Full-size keyboard with numeric keypad |
Num Key pad | No |
Pointing Device | TouchPad |
Finger Print Sensor | No |
Security Chip | Firmware TPM |
Manufacturer & Warranty | |
Manufactured By | HP |
Warranty | 2 year (Battery, Adapter 1 year) |
Availability | Available |
Price in BDT | BDT 58,000/- |
HP 15s-fq5786TU Intel Core i3 1215U 8GB RAM 512GB SSD – Specification, Price: 58,000 BDT
Reviews
There are no reviews yet.