Description
Software | |
OS | HarmonyOS 4.2 (China) |
Hardware (Design) | |
Weight | 298 g (10.51 oz) |
Screen | 10.2 inches, 315.5 cm2 (~91.9% screen-to-body ratio) |
Display Type | Tri-foldable LTPO OLED, 1B colors, 90Hz |
Dimension | Unfolded: 156.7 x 219 x 3.6-4.8 mm
Folded: 156.7 x 73.5 x 12.8 mm |
Protection | Gorilla Glass |
Build | Fine steel frame |
Resolution | 2232 x 3184 pixels (~381 ppi density)
Cover display (1/3 of the main display): 6.4 inches, 1008 x 2232 pixels |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | Capacitive Touchscreen, Multi-touch |
Memory | |
Expandable | No |
RAM | 16 GB |
ROM | 256/512 GB and 1TB |
Processor | |
Number of cores | 8 Core |
Chipset | Kirin 9010 (7 nm) |
CPU | Octa-core (1×2.3 GHz Taishan Big & 3×2.18 GHz Taishan Mid & 4×1.55 GHz Cortex-A510) |
GPU | Maleoon 910 |
Camera | |
Primary | Triple: 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5.5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Secondary | 8 MP, f/2.2, (wide) |
Video | 4K, 1080p, gyro-EIS, OIS, HDR |
Features | Laser AF, LED flash, panorama, HDR |
Battery | |
Capacity | Si/C 5600 mAh, non-removable |
Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes; NFC-SIM, HCE |
Infrared port | Yes |
Internet | 2G/3G/4G/5G |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
Radio | No |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum, BDS Satellite Calling and Message |
Color | Red, Black |
Manufacturer | |
First Arrival | September 20, 2024 |
Manufactured By | Huawei |
Availability | Available |
Price in TK | BDT 480,000/- (Unofficial) |
Huawei Mate XT Ultimate 16/256 GB – Specification, Price: 480,000 BDT (Unofficial)
Reviews
There are no reviews yet.