Description
Software | |
OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Hardware (Design) | |
Weight | 196 g or 197 g (6.91 oz) |
Screen | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Dimension | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Protection | Corning Gorilla Glass Victus 2 |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
Memory | |
Expandable | No |
RAM | 12 GB |
ROM | 256/512 GB UFS 4.0 |
Processor | |
Number of cores | 8 or 10 Core |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China Exynos 2400 (4 nm) – International |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) – USA/Canada/China Xclipse 940 – International |
Camera | |
Primary | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Secondary | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Features | LED flash, auto-HDR, panorama |
Battery | |
Capacity | Li-Ion 4900 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
Infrared port | No |
Internet | 2G/3G/4G/5G |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | No |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No
32-bit/384kHz audio Tuned by AKG |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Color | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Manufacturer | |
First Arrival | January 24, 2024 |
Manufactured By | Samsung |
Availability | Available |
Price in TK | BDT 90,000/- (Unofficial) |
Samsung Galaxy S24 Plus 12/256 GB – Specification, Price: 90,000 BDT (Unofficial)
Reviews
There are no reviews yet.