Description
Software | |||
OS | Android 14, Funtouch 14 | ||
Hardware
(Design) |
|||
Weight | 186 g (6.56 oz) | ||
Screen | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | ||
Dimension |
|
||
Protection | Schott Alpha | ||
Build | Glass front, plastic frame, glass back | ||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Memory | |||
Expandable | No | ||
RAM | 8/12 GB | ||
ROM | 128/256/512 GB UFS 2.2 | ||
Processor | |||
Number of cores | 8 Cores | ||
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | ||
GPU | Adreno 720 | ||
Camera | |||
Primary | Triple: 50 MP, f/1.9, (wide), 1/1.55″, PDAF, OIS 50 MP, f/2.0, 119˚ (ultrawide), AF 2 MP, f/2.4 (market/region dependent) |
||
Secondary | 50 MP, f/2.0, 21mm (wide), AF | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Features | Ring-LED flash, panorama, HDR | ||
Battery | |||
Capacity | Li-Ion 5000 mAh, non-removable | ||
Charging | 80W wired, PD, 100% in 48 min (advertised) Reverse wired |
||
Connectivity | |||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
NFC | Yes (market/region dependent) | ||
Infrared port | No | ||
Internet | 2G/3G/4G/5G | ||
USB | USB Type-C 2.0, OTG | ||
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||
GPS | Yes with A-GPS, Glonass | ||
Radio | No | ||
Sound | |||
Loudspeaker | Yes | ||
3.5mm jack | No | ||
Others | |||
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
Color | Bloom White, Waving Aqua, Lush Green, Noble Black | ||
Manufacturer | |||
First Arrival | March 04, 2024 | ||
Manufactured By | Vivo | ||
Availability | Available | ||
Price in TK | BDT 60,000/- ( Official ) |
Vivo V30 5G 12GB/256GB – Specification, Price: 60,000/- BDT
Reviews
There are no reviews yet.