Description
Software | |
OS | Android 9.0 (Pie) |
Hardware (Design) | |
Weight | 171 gm |
Screen | 6.3″ IPS INCELL capacitive touchscreen, 16M colors, 16 cm (~89.4% screen-to-body ratio) |
Dimension | 160.6 x 75.8 x 83.3 mm |
Protection | 2.5D Glass |
Resolution | 1080 x 2340 pixels,19:9 ratio (~395 ppi density) |
Memory | |
Expandable | 256 GB |
RAM | 4 GB |
ROM | 32 GB |
Processor | |
Number of cores | 8 core |
SoC | ARM Cortex-A53 (16nm) |
CPU | 2.0 GHz Octa-core |
GPU | Mali-G71 |
Camera | |
Primary | Dual: 16 MP, f/2.0 PDAF 5 MP, f/2.0 |
Secondary | 13 MP, f/2.0, PDAF |
Battery | |
Capacity | 3900mAh Li-Polymer (non-removable) |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Internet | 2G/3G/4G/LTE |
USB | microUSB Type-C |
Bluetooth | 4.2, A2DP, LE |
Audio | |
Radio | FM Radio |
Others | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
General | Dual SIM (Nano-SIM, dual stand-by 4G) |
First arrival | October, 2019 |
Availability | available |
Price in TK | BDT 13,999/- |
Walton Primo RX7, Price: 13999 taka in Bangladesh
Reviews
There are no reviews yet.